How does your Tennessee City Stack Up?
How does your city stack up? Kiplinger’s Personal Finance has a list of US 352 cities that can be sorted by different criteria.
Below are the Tennessee cities that have been extracted from the list. Kingsport MSA area has the highest cost of living and the lowest median household income for the cities listed below. Also, Kingsport has a low median household income rank of 336 for the 352 cities studied. Using the cost of living index data below, it is 12 percent more expensive to live in the Kingsport area than Johnson City.
The Cost of Living Index is based on 100 being the national average. Income Growth is the increase in household income from 2005 to 2009.
The entire list of cities can be found here
Rank | Metro Area | Population | Cost-of-Living | Percentage of | Median Household Income | Income Growth |
114 | Nashville-Davidson–Murfreesboro, TN | 1,581,908 | 91 | 31.81 | $51,352 | 2.5 |
202 | Knoxville, TN | 699,247 | 90 | 31.06 | $45,727 | 5.4 |
213 | Memphis, TN-MS-AR | 1,304,905 | 87 | 28.55 | $45,310 | -2 |
236 | Clarksville, TN-KY | 268,717 | 98 | 27.15 | $44,153 | 6.3 |
248 | Chattanooga, TN-GA | 524,221 | 93 | 29.19 | $43,664 | 1.9 |
311 | Jackson, TN | 114,153 | 91 | 28.06 | $39,501 | 1.2 |
315 | Cleveland, TN | 113,193 | 93 | 24.53 | $39,173 | 4.2 |
328 | Johnson City, TN | 197,381 | 88 | 30.27 | $38,054 | -0.4 |
333 | Morristown, TN | 137,612 | 93 | 23.19 | $37,764 | 2.8 |
336 | Kingsport-Bristol-Bristol, TN-VA | 302,887 | 100 | 27.72 | $37,227 | 6.9 |
See the 2010 post The Kiplinger Study Kingsport Area Elected Officials Would Like to Keep Quiet

