<?xml version="1.0" encoding="UTF-8"?> <rss
version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
><channel><title>No WhiteWash! &#187; Hawkins County</title> <atom:link href="http://www.nowhitewash.com/category/hawkins-county/feed/" rel="self" type="application/rss+xml" /><link>http://www.nowhitewash.com</link> <description>Exposing Tax, Borrow, and Spend Polices of Government!</description> <lastBuildDate>Thu, 02 Sep 2010 14:14:53 +0000</lastBuildDate> <language>en</language> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> <generator>http://wordpress.org/?v=3.0.1</generator> <item><title>Budget, tax hike on Hawkins Commission agenda</title><link>http://www.nowhitewash.com/2009/08/budget-tax-hike-on-hawkins-commission-agenda/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=budget-tax-hike-on-hawkins-commission-agenda</link> <comments>http://www.nowhitewash.com/2009/08/budget-tax-hike-on-hawkins-commission-agenda/#comments</comments> <pubDate>Mon, 31 Aug 2009 09:34:15 +0000</pubDate> <dc:creator>Montana</dc:creator> <category><![CDATA[Hawkins County]]></category> <category><![CDATA[King College]]></category> <category><![CDATA[Kingsport]]></category> <category><![CDATA[Sullivan County]]></category> <category><![CDATA[Taxes]]></category> <category><![CDATA[job]]></category> <category><![CDATA[medical]]></category> <category><![CDATA[medical school]]></category> <category><![CDATA[Property tax]]></category> <category><![CDATA[rent]]></category> <category><![CDATA[search]]></category> <category><![CDATA[Spending]]></category> <category><![CDATA[tax hike]]></category> <category><![CDATA[tax increase]]></category> <category><![CDATA[Tennessee]]></category> <category><![CDATA[tri]]></category> <category><![CDATA[vote]]></category><guid
isPermaLink="false">http://www.nowhitewash.com/?p=5023</guid> <description><![CDATA[Update:&#160; Hawkins County commissioners met Monday night to try to finalize next year’s budget, which included a substantial property tax hike.&#160; The Commission voted 16-4, with one abstaining, against the budget. The Budget Committee will meet Tuesday morning to try to iron out a compromise.&#160; The budget must be finalized and approved by October 1, [...]]]></description> <content:encoded><![CDATA[<blockquote><p><a
href="http://www.nowhitewash.com/wp-content/uploads/2009/08/image7.png"><img
style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 10px" title="image" border="0" alt="image" align="left" src="http://www.nowhitewash.com/wp-content/uploads/2009/08/image_thumb8.png" width="92" height="74" /></a></p><p><strong>Update</strong>:&#160; Hawkins County commissioners met Monday night to try to finalize next year’s budget, which included a substantial property tax hike.&#160; The Commission voted 16-4, with one abstaining, against the budget.</p><p>The Budget Committee will meet Tuesday morning to try to iron out a compromise.&#160; The budget must be finalized and approved by October 1, and commissioners say a property tax hike is still on the table.</p><p>via <a
href="http://www2.tricities.com/tri/news/local/article/hawkins_county_property_tax_hike_remains_up_in_the_air/31578/">Hawkins County Property Tax Hike Remains Up In The Air | TriCities</a>.</p></blockquote><p>Hawkins County is considering a 22 cent property tax increase which will put a wrinkle into the City of Kingsport plans for funding the King Medical School.&#160; Kingsport has suggested that it would take about a 20 cent tax increase to fund its portion of the medical school.&#160; The problem for Kingsport is that its city limits extend into Hawkins County and Kingsport has a tax rate for its part of Hawkins County. A Hawkins County rate increase of 22 cents and if Kingsport raises its rate 20 cents for the medical school would make the area unattractive for future development and a hardship on Hawkins County citizens.</p><p>The Kingsport portion of Hawkins County would have a rank as the 10th most expensive tax rate in Tennessee if the rate is increased 22 cents and Kingsport did not raise the rate.</p><p>I am against tax-payer funding of the King College Medical School.&#160; <a
href="http://www.nowhitewash.com/category/king-college/">See previous posts</a></p><p>Table 1. below shows the current tax rates for the county and the cities within the county.</p><p>Table 2. shows the proposed tax increase for the county (highlighted in yellow) and the 20 cent increase for the part of Hawkins County that is in the City of Kingsport.</p><p>If you need help on how to figure your property tax bill go the the following link.&#160; <a
href="http://www.nowhitewash.com/job-search/property-tax-bill-2/">How to Figure Your Property Tax Bill</a></p><blockquote><p>ROGERSVILLE &#8211; Hawkins County commissioners will be considering a $91 million budget and 22-cent property tax hike when they meet Monday.</p><p>The property tax increase is estimated to generate slightly more than $1.6 million in additional revenue, with $880,000 of the new money earmarked for the sheriff&#8217;s office and jail budgets.</p><p>Under the spending plan, the sheriff&#8217;s office would add four new deputies and a secretary, with a jail administrative position and 19 additional guards hired to staff the new jail facility.</p><p>The commission meets at 7 p.m. in the main courtroom of the Hawkins County Courthouse.</p><p>Information about the meeting will be posted Monday night.</p><p>via <a
href="http://therogersvillereview.com/story/10199">The Rogersville Review &#8211; News Story &#8211; Budget, tax hike on Hawkins Commission agenda</a>.</p></blockquote><p>Table 1.</p><table
border="0" rules="none" cellspacing="0" frame="void"><colgroup><col
width="102" /><col
width="155" /><col
width="83" /><col
width="83" /><col
width="83" /></colgroup><tbody><tr><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" bgcolor="#e6e6e6" height="41" rowspan="2" width="102" align="center">County</td><td
style="border-bottom: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" bgcolor="#e6e6e6" rowspan="2" width="155" align="center">City</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid" bgcolor="#e6e6e6" width="83" align="center"></td><td
style="border-bottom: #000000 1px solid; border-top: #000000 1px solid" bgcolor="#e6e6e6" width="83" align="center">RATES</td><td
style="border-bottom: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" bgcolor="#e6e6e6" width="83" align="center"></td></tr><tr><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" bgcolor="#e6e6e6" align="center">County</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" bgcolor="#e6e6e6" align="center">City</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" bgcolor="#e6e6e6" align="center">Total</td></tr><tr><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" height="20" align="left">HAWKINS</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="left">&#160;</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000">$2.6100</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000"></td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000">$2.6100</td></tr><tr><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" height="20" align="left">HAWKINS</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="left">BULLS GAP</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000">$2.6100</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000">$0.7237</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000">$3.3337</td></tr><tr><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" height="20" align="left">HAWKINS</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="left">CHURCH HILL</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000">$2.6100</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000">$0.8500</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000">$3.4600</td></tr><tr><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" height="20" align="left">HAWKINS</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="left">KINGSPORT</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="2.61">$2.6100</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="2.25">$2.2500</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="4.86">$4.8600</td></tr><tr><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" height="20" align="left">HAWKINS</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="left">MOUNT CARMEL</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000">$2.6100</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000">$1.3700</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000">$4.8600</td></tr><tr><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" height="20" align="left">HAWKINS</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="left">ROGERSVILLE</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000">$2.6100</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000">$1.2700</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000">$3.9800</td></tr><tr><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" height="20" align="left">HAWKINS</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="left">SURGOINSVILLE</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000">$2.6100</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000">$1.1500</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000">$3.7600</td></tr><tr><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" height="20" align="left">SULLIVAN</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="left">KINGSPORT</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000">$2.5300</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000">$2.3000</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000">$4.8300</td></tr></tbody></table><p>Table 2.</p><table
border="0" rules="none" cellspacing="0" frame="void"><colgroup><col
width="102" /><col
width="155" /><col
width="83" /><col
width="83" /><col
width="83" /></colgroup><tbody><tr><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" bgcolor="#e6e6e6" height="41" rowspan="2" width="102" align="center">County</td><td
style="border-bottom: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" bgcolor="#e6e6e6" rowspan="2" width="155" align="center">City</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid" bgcolor="#e6e6e6" width="83" align="center"></td><td
style="border-bottom: #000000 1px solid; border-top: #000000 1px solid" bgcolor="#e6e6e6" width="83" align="center">RATES</td><td
style="border-bottom: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" bgcolor="#e6e6e6" width="83" align="center"></td></tr><tr><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" bgcolor="#e6e6e6" align="center">County</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" bgcolor="#e6e6e6" align="center">City</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" bgcolor="#e6e6e6" align="center">Total</td></tr><tr><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" height="20" align="left">HAWKINS</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="left">&#160;</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" bgcolor="#ffffcc" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="2.83">$2.8300</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000"></td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="2.83">$2.8300</td></tr><tr><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" height="20" align="left">HAWKINS</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="left">BULLS GAP</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" bgcolor="#ffffcc" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="2.83">$2.8300</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="0.7237">$0.7237</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="3.5537">$3.5537</td></tr><tr><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" height="20" align="left">HAWKINS</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="left">CHURCH HILL</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" bgcolor="#ffffcc" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="2.83">$2.8300</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="0.85">$0.8500</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="3.68">$3.6800</td></tr><tr><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" height="20" align="left">HAWKINS</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="left">KINGSPORT</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" bgcolor="#ffffcc" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="2.83">$2.8300</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" bgcolor="#ffffcc" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="2.45">$2.4500</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="5.28">$5.2800</td></tr><tr><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" height="20" align="left">HAWKINS</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="left">MOUNT CARMEL</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" bgcolor="#ffffcc" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="2.83">$2.8300</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="1.37">$1.3700</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="4.2">$4.2000</td></tr><tr><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" height="20" align="left">HAWKINS</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="left">ROGERSVILLE</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" bgcolor="#ffffcc" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="2.83">$2.8300</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="1.27">$1.2700</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="4.1">$4.1000</td></tr><tr><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" height="20" align="left">HAWKINS</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="left">SURGOINSVILLE</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" bgcolor="#ffffcc" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="2.83">$2.8300</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="1.15">$1.1500</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="3.98">$3.9800</td></tr><tr><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" height="20" align="left">SULLIVAN</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="left">KINGSPORT</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="2.53">$2.5300</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="2.3">$2.3000</td><td
style="border-bottom: #000000 1px solid; border-left: #000000 1px solid; border-top: #000000 1px solid; border-right: #000000 1px solid" align="center" sdnum="1033;0;[$$-409]#,##0.0000;[RED]-[$$-409]#,##0.0000" sdval="4.83">$4.8300</td></tr></tbody></table> ]]></content:encoded> <wfw:commentRss>http://www.nowhitewash.com/2009/08/budget-tax-hike-on-hawkins-commission-agenda/feed/</wfw:commentRss> <slash:comments>2</slash:comments> </item> </channel> </rss>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 6/14 queries in 0.055 seconds using disk

Served from: www.nowhitewash.com @ 2010-09-06 18:09:58 -->