The Kiplinger Study Kingsport Area Elected Officials Would Like to Keep Quiet
Kiplinger’s Personal Finance recently published a list of Best Cities for the Next Decade.
Learn more about how they picked the Best Cities for the Next Decade.
Also they published a list 367 U.S. metropolitan areas that can be sorted and ranked by different criteria.
In the example below, all metro areas in Tennessee have been extracted. The table below was sorted by median household income. We see that the Kingsport-Bristol-Bristol, TN-VA has the lowest median household income for the Tennessee metro areas ranked and also has a higher cost of living than the other Tennessee metro areas listed below.
Furthermore, Kingsport-Bristol-Bristol, TN-VA median household income rank is 353 out of a total of 367 U.S. metro areas. This shows that there were 14 metro areas that had a lower median household income than the Kingsport-Bristol-Bristol, TN-VA metro area.
Click here for the entire list of 367 metro areas from Kiplinger. The list can be sorted online or downloaded in spreadsheet format. Click here to see the Kiplinger data sorted by “Median Household Income for all Metro Areas”
I am sure that our local City, County, and State elected officials will want to keep this data from getting out.
| Rank | Metro Area | Population | Cost of Living Index | Percentage of Workforce in Creative Class | Median Household Income | Salary Growth | Employment Growth |
| 120 | Nashville-Davidson–Murfreesboro, TN | 1,518,971 | 88.7 | 32.7 | $49,979 | 3.22% | 2.52% |
| 214 | Clarksville, TN-KY | 258,508 | 88.78 | 24.4 | $44,531 | 3.55% | 0.97% |
| 216 | Knoxville, TN | 680,444 | 89.33 | 26.9 | $44,511 | 3.23% | 0.69% |
| 218 | Memphis, TN-MS-AR | 1,278,634 | 86.75 | 37.5 | $44,495 | 2.64% | 1.17% |
| 253 | Chattanooga, TN-GA | 512,327 | 88.66 | 26.7 | $42,801 | 2.75% | 0.61% |
| 324 | Cleveland, TN | 110,792 | 91.21 | 27.7 | $38,605 | 3.14% | 0.80% |
| 329 | Jackson, TN | 112,357 | 90.52 | 24.6 | $38,352 | 6.05% | 4.25% |
| 337 | Morristown, TN | 134,026 | 88.89 | n/a | $37,368 | 1.48% | -0.38% |
| 342 | Johnson City, TN | 193,457 | 88.83 | 30.2 | $36,853 | 2.07% | 1.85% |
| 353 | Kingsport-Bristol-Bristol, TN-VA | 302,997 | 100 | 30.9 | $36,017 | 3.05% | 0.81% |







It has been reported that Exide Battery will layoff over 500 employees at the Bristol, Tennessee plant.