Tri-Cities, TN Retail Sales Market Share
The data below shows that Johnson City has increased its retail sales share of the total retail sales in the Tri-Cities area. The new retail establishments added in Kingsport in the last few years has not stopped its loss of market share.
| Period | Johnson City | Kingsport | Bristol |
| 2nd Qtr. 09 | 42.9% | 31.8% | 25.3% |
| 2008 | 42.2% | 31.5% | 26.3% |
| 2007 | 42.2% | 30.4% | 27.4% |
| 2006 | 41.6% | 31.8% | 26.6% |
| 2005 | 42.0% | 32.1% | 25.9% |
| 2004 | 41.0% | 32.8% | 26.2% |
| 2003 | 40.5% | 33.5% | 26.1% |
| 2002 | 41.3% | 32.3% | 26.4% |
| 2001 | 40.7% | 32.6% | 26.8% |
| 2000 | 39.1% | 32.9% | 28.1% |
Source: Dr. F. Steb Hipple – ETSU