King School of Medicine economic data needs an examination
There have been some that are stating that the King College Medical School is needed to address the doctor shortage. I am sure that in the future there will be a shortage of doctors, but for Sullivan County this does not seem to be a problem.
King College’s website has the following statement below that I must take issue with. It states that if 50 doctors were to stay in the region every year, the economic impact would be $325 million by 2025.
The map below is what King considers to be the region which has 43 counties in 5 different states. In the Tennessee counties, Sullivan County is not mentioned as a Medically Underserved county, but King College is looking for Kingsport citizens to fork out $40 million and Bristol to give $10 million. They are also looking for the State of Tennessee to dole out $50 million. I am not against the medical school, but am against a tax increase on the local citizens to pay for the building of the school. See link, Against Building Taxpayer Funded Denominational Medical School in East TN
King College, in my view, is using some wrong assumptions. If a current doctor retired and another doctor took his/her place in the region, then you cannot count that as an increase in economic impact. Also, in the 4 year period between 2021-2025, they are hoping that 200 doctors will stay in the region. First you must consider that ETSU is supplying about 66 doctors per year and if half of them stayed in the region and the 50 that King hopes would stay in the region would very quickly create an oversupply of doctors.
The results on oversupply of new doctors could be:
- Average earnings are lower than expected earnings based on expected returns to training and other factors
- New physicians have greater problems obtaining employment
- Individual physicians see fewer patients compared to historical norms
- Individual physicians work fewer hours in patient care
- Physicians are more likely to relocate
The Impact of Creating New Doctors
If the Medical School at King was able to ensure that 50 new doctors were to stay in the region every year, the newly created, otherwise non-existent, economic impact would be $65 million per year beginning in 2021. By 2025, the impact of physicians trained at King will equal $325 million.
Below is the shortage of doctors for the Tennessee Counties in the above King College map. The data is from U.S. Department of Health and Human Services at the following link. HPSA by State & County
The shortage of primary medical care physicians are highlighted in yellow. HPSA = Health Professional Shortage Areas

The table below gives data from Tennessee Commission on Children and Youth on the medical doctors per 100,000. Sullivan County has a rank of 5 and Washington County has a rank of 2.
Northeast Tennessee seems to have a very good concentration of doctors and would not get the economic impact that King College claims should happen. It appears that other counties and states would get the impact while Tennessee, Kingsport, and Bristol are asked to fund the new medical school.
Medical Doctors Per 100,000 (Rate) – 2007
| County | MD’s per 100k | Rank |
| Davidson | 358.8 | 1 |
| Washington | 358.7 | 2 |
| Madison | 309.8 | 3 |
| Knox | 305.6 | 4 |
| Sullivan | 283.7 | 5 |
| Hamilton | 260.9 | 6 |
| Shelby | 214.4 | 7 |
| Anderson | 212.4 | 8 |
| Putnam | 198.9 | 9 |
| Maury | 185.7 | 10 |
| Williamson | 176.4 | 11 |
| Tennessee | 172.9 | |
| Hamblen | 161.4 | 12 |
| Coffee | 159.2 | 13 |
| Cumberland | 150 | 14 |
| Blount | 131.5 | 15 |
| Bradley | 130.4 | 16 |
| Rutherford | 124.5 | 17 |
| Greene | 124.3 | 18 |
| Henry | 122.4 | 19 |
| Dyer | 114.9 | 20 |
| McMinn | 104.6 | 21 |
| Dickson | 97.2 | 22 |
| Obion | 97 | 23 |
| Warren | 96.8 | 24 |
| Scott | 93.1 | 25 |
| Sumner | 90.5 | 26 |
| Franklin | 90.3 | 27 |
| Carroll | 86.2 | 28 |
| White | 82.9 | 29 |
| Marion | 80.9 | 30 |
| Montgomery | 79.9 | 31 |
| Wilson | 79.1 | 32 |
| Loudon | 78.5 | 33 |
| DeKalb | 75.7 | 34 |
| Campbell | 73.1 | 35 |
| Overton | 72.2 | 36 |
| Roane | 69.1 | 37 |
| Smith | 68.3 | 38 |
| Decatur | 67.5 | 39 |
| Sevier | 64.8 | 40 |
| Monroe | 61.6 | 41 |
| Unicoi | 61.4 | 42 |
| Lincoln | 61.1 | 43 |
| Claiborne | 61 | 44 |
| Lawrence | 60.1 | 45 |
| Tipton | 60 | 46 |
| Giles | 59.5 | 47 |
| McNairy | 59.4 | 48 |
| Carter | 59 | 49 |
| Weakley | 58.8 | 50 |
| Bedford | 57.6 | 51 |
| Hardeman | 56.8 | 52 |
| Fayette | 56.7 | 53 |
| Jefferson | 55.7 | 54 |
| Gibson | 55.4 | 55 |
| Polk | 54.5 | 56 |
| Robertson | 52.9 | 57 |
| Hardin | 52.6 | 58 |
| Fentress | 51.7 | 59 |
| Perry | 51.7 | 60 |
| Lewis | 50.1 | 61 |
| Houston | 48.6 | 62 |
| Wayne | 45.7 | 63 |
| Henderson | 44.8 | 64 |
| Cannon | 44.3 | 65 |
| Rhea | 43.6 | 66 |
| Humphreys | 43.1 | 67 |
| Cocke | 42.5 | 68 |
| Marshall | 41.8 | 69 |
| Benton | 41.5 | 70 |
| Haywood | 40.2 | 71 |
| Trousdale | 38.9 | 72 |
| Lake | 37.7 | 73 |
| Stewart | 37.1 | 74 |
| Clay | 36.9 | 75 |
| Moore | 33.3 | 76 |
| Hickman | 32.6 | 77 |
| Hawkins | 32 | 78 |
| Hancock | 29.2 | 79 |
| Morgan | 29.1 | 80 |
| Lauderdale | 27.9 | 81 |
| Johnson | 27.3 | 82 |
| Union | 25.4 | 83 |
| Sequatchie | 24.3 | 84 |
| Chester | 24.2 | 85 |
| Bledsoe | 23.2 | 86 |
| Cheatham | 22.9 | 87 |
| Grainger | 22.7 | 88 |
| Grundy | 20.3 | 89 |
| Crockett | 19.8 | 90 |
| Pickett | 19.4 | 91 |
| Jackson | 17.4 | 92 |
| Meigs | 16.9 | 93 |
| Macon | 13.8 | 94 |
| Van Buren | 0 | 95 |
There have been many elected officials that have added their name in support of the medical college. I trust that they have taken the time to research/understand for themselves the details of this project and not just listen to a speech from King College.
Tennessee has on its website the information below. See Sullivan County, Tennessee Selected Statistical Information 
See the following link for more information. Health Resources and Services Administration Shortage
