Household Median Income for Tennessee Counties
Below is the household median income for the top 20 Tennessee Counties that had the largest retail sales. The household median income is for the county and may be different for cities within the county. Below is the household median Income for Sullivan County cities
Kingsport $34,391 – Individuals below poverty level 18.0%
Bristol $36,454 – Individuals below poverty level 14.6%
Sullivan County – Individuals below poverty level 15.8%
| County | Rank | Household Median Income |
| Williamson | 1 | $84,205 |
| Wilson | 2 | $60,503 |
| Sumner | 3 | $52,970 |
| Rutherford | 4 | $50,623 |
| Montgomery | 5 | $49,248 |
| Blount | 6 | $46,009 |
| Knox | 7 | $45,309 |
| Maury | 8 | $44,990 |
| Davidson | 9 | $44,486 |
| Hamilton | 10 | $44,384 |
| Shelby | 11 | $43,512 |
| Anderson | 12 | $41,346 |
| Bradley | 13 | $39,761 |
| Madison | 14 | $39,721 |
| Sevier | 15 | $39,534 |
| Washington | 16 | $39,238 |
| Hamblen | 17 | $37,661 |
| Sullivan | 18 | $37,559 |
| Coffee | 19 | $37,076 |
| Putnam | 20 | $34,923 |
Below is the household income distribution for Kingsport and the household median income for Kingsport is $34,391. In the graph below there are 2,636 people who are living in poverty.
|
The 2009 Poverty Guidelines for the 48 Contiguous States and the District of Columbia |
|
| Persons in family | Poverty guideline |
| 1 | $10,830 |
| 2 | $14,570 |
| 3 | $18,310 |
| 4 | $22,050 |
| 5 | $25,790 |
| 6 | $29,530 |
| 7 | $33,270 |
| 8 | $37,010 |
|
For families with more than 8 persons, add $3,740 for each additional person.
|
|

Recent Comments