East TN County needs young adults to populate county
In the table below are the top nine largest populated counties in Tennessee.
The table shows that the Sullivan County death rate is 1,228 more than the birth rate. Sullivan County had a Total Population Change of 850 people over an eight year period (April 1, 2000 to July 1, 2008) whereas Washington County that adjoins Sullivan County had a net gain of 11,441.
The data below is from U.S. Census and you can download the data set for any state at the following link. The data is in XLS spreadsheet format. County Population Estimates
If you want to see just the Tennessee County data, go to the link below.
http://www.census.gov/popest/counties/tables/CO-EST2008-04-47.xls
| Table 4: Cumulative Estimates of the Components of Resident Population Change for Counties of Tennessee: April 1, 2000 to July 1, 2008 | |||||||
| Geographic Area | Total Population Change1 | Natural Increase | Vital Events | Net Migration | |||
| Births | Deaths | Total | International2 | Domestic | |||
| Shelby County | 9,353 | 55,307 | 119,382 | 64,075 | -41,661 | 12,192 | -53,853 |
| Davidson County | 56,255 | 33,878 | 75,781 | 41,903 | -1,092 | 19,295 | -20,387 |
| Rutherford County | 67,247 | 17,212 | 27,538 | 10,326 | 50,914 | 2,413 | 48,501 |
| Montgomery County | 19,986 | 13,345 | 20,821 | 7,476 | 7,052 | -601 | 7,653 |
| Knox County | 47,987 | 11,770 | 41,888 | 30,118 | 31,788 | 3,111 | 28,677 |
| Williamson County | 44,811 | 9,799 | 16,142 | 6,343 | 35,494 | 1,693 | 33,801 |
| Hamilton County | 24,938 | 6,955 | 33,517 | 26,562 | 4,834 | 3,359 | 1,475 |
| Sumner County | 25,025 | 6,413 | 15,761 | 9,348 | 19,225 | 1,185 | 18,040 |
| Washington County | 11,441 | 1,419 | 11,096 | 9,677 | 10,599 | 765 | 9,834 |
| Sullivan County | 850 | -1,228 | 13,660 | 14,888 | 2,712 | 661 | 2,051 |
Using the data set from the U.S. Census and sorting all Tennessee Counties on the Natural Increase column shows Sullivan County as having the largest decrease for Natural Increase in the state. Shown below are the top ten Tennessee Counties that had the largest Natural Decrease. (more deaths than births)
| Table 4: Cumulative Estimates of the Components of Resident Population Change for Counties of Tennessee: April 1, 2000 to July 1, 2008 | |||||||
| Geographic Area | Total Population Change1 | Natural Increase | Vital Events | Net Migration | |||
| Births | Deaths | Total | International2 | Domestic | |||
| Sullivan County | 850 | -1,228 | 13,660 | 14,888 | 2,712 | 661 | 2,051 |
| Roane County | 1,520 | -633 | 4,465 | 5,098 | 2,353 | 160 | 2,193 |
| Henry County | 667 | -621 | 3,018 | 3,639 | 1,426 | 85 | 1,341 |
| Carroll County | -767 | -567 | 2,888 | 3,455 | -89 | 39 | -128 |
| Unicoi County | 51 | -562 | 1,500 | 2,062 | 681 | -4 | 685 |
| Gibson County | 1,108 | -512 | 5,145 | 5,657 | 1,857 | 147 | 1,710 |
| Cumberland County | 6,789 | -505 | 4,321 | 4,826 | 7,434 | 66 | 7,368 |
| Benton County | -344 | -464 | 1,360 | 1,824 | 202 | 14 | 188 |
| Hardin County | 649 | -402 | 2,338 | 2,740 | 1,167 | 33 | 1,134 |
| Carter County | 2,752 | -396 | 5,026 | 5,422 | 3,319 | 147 | 3,172 |
| 1 Total population change includes a residual. This residual represents the change in population that cannot be attributed to any specific demographic component. See State and County Terms and Definitions at http://www.census.gov/popest/topics/terms/state | |||||||
| 2 Net international migration includes the international migration of both native and foreign-born populations. Specifically, it includes: (a) the net international migration of the foreign born, (b) the net migration between the United States and Puerto | |||||||
| Note: The April 1, 2000 estimates base reflects changes to the Census 2000 population resulting from legal boundary updates, other geographic program changes, and Count Question Resolution actions. All geographic boundaries for the 2008 population estima | |||||||
| Suggested Citation: | |||||||
| Table 4: Cumulative Estimates of the Components of Resident Population Change for Counties of Tennessee: April 1, 2000 to July 1, 2008 (CO-EST2008-04-47) | |||||||
| Source: Population Division, U.S. Census Bureau | |||||||
| Release Date: March 19, 2009 |